12th Jan 2022 22:10:50 | 8dd80f1f68359799c04d1c884880a32383cddf3fddf959406568f71daea130a2 | | + 0.00164274 |
12th Jan 2022 19:52:50 | ae0188ecdf7adf9db13bf974a8afa889a8c2e245c0c913df0b05afebd22cdb5f | | + 0.03039077 |
12th Jan 2022 01:18:23 | b3659ef959f26bbb62d0de8dbdfc62cf9d503f31e053706f6cc53e13b3c14210 | | + 0.00793993 |
11th Jan 2022 19:56:50 | f922029f09b520ffb9a595c10a4a241bc4e31e4c915c4cc618a578becdbc21cf | | + 0.00657097 |
11th Jan 2022 16:04:36 | ee92f1cc1c2f0d43bc8d7224f3e2f2e2005feb641f34750c6db6c76056be66b4 | | + 0.00520202 |
10th Jan 2022 16:37:58 | c3789df71a8c93e1ca88c491711061eadaeaaff84b976deff9b891f8bb6e4864 | | + 0.00684476 |
10th Jan 2022 16:36:38 | 1284fb931b4abd115ba9b53bc294afe0a80ddfd4394f3807f689d36a91d949a6 | | + 0.01396332 |
10th Jan 2022 07:46:16 | fd5e9458cf866a0b493ffdfad765b17d8a52623c73d2dd5909bf6ee3e7f8bab6 | | + 0.01013025 |
10th Jan 2022 04:41:47 | 3424a742ae2e193835a9d5fb7d0fc80cbb18acc36df550bc82fbef0b704d2b2a | | + 0.00219032 |
9th Jan 2022 21:26:21 | d59b99e0d59ed3150a90c722d9b4367246288954fdc1f2a70f894dfad806951a | | + 0.01067783 |
9th Jan 2022 19:26:33 | 4c1fbcb134950f866dbb8bed67266491f51ce6edb14897304abf25165973807f | | + 0.00383307 |
9th Jan 2022 08:45:10 | 07d7f90d96911b48d14a523493a68efc19f8e6f3b6b1b048b56adbfa28735124 | | + 0.01423711 |
8th Jan 2022 14:52:11 | 900c0e398a79b406df51fdb66aacf447152e550ac2ffe2389eb89d5efae2f6ec | | + 0.00547581 |
8th Jan 2022 13:08:21 | 37646012d33b5312ad5a22fd9c73d0b06ad756d727070db08e93993529d6a7ca | | + 0.00438065 |
8th Jan 2022 01:39:04 | 072b67a12b48c71dde4d71302fd9166342d9bba3c565cc320208e70e002f437d | | + 0.01752260 |
8th Jan 2022 00:05:18 | b1c4bdc5497932d10a44cd1e3f87f855661eb0de9a7243f82a845b5d8f917d65 | | + 0.00821372 |
7th Jan 2022 21:20:41 | d13ad4c9ddbd261d16d4930f1eb8b65aa56bacfb8d9e823becbfd1fb1da78364 | | + 0.00766614 |
6th Jan 2022 17:05:48 | 97a19c2150d0f1fe83f39a9fa20302db53fc28499fbeb242b0fc10a0d4897193 | | + 0.00958267 |
6th Jan 2022 13:16:39 | 142fabca7ad3b64de29ad437e29968a5ecf15b88f8003d781b1838fcfc2783a8 | | + 0.00492823 |
6th Jan 2022 12:29:08 | ab727075b73f44d48a31b54fb39bad731c2032445c5c11654379626909883d31 | | + 0.00492823 |
6th Jan 2022 01:43:34 | 2773d2a4f80184acaeb94b00e85a93158a67dc055c7e76818f14c7f2e3662519 | | + 0.00958267 |
5th Jan 2022 02:09:45 | 285f5a8f38ecf38486ff82a94847241241eac4763453cbd8ce09119b2be6295a | | + 0.01615365 |
4th Jan 2022 23:15:53 | 1ff47d488c8e26a1262cb0e81f8caa72e2972152bfa585d2ee600c7e513ab334 | | + 0.01834398 |
4th Jan 2022 06:42:15 | 6bdd5e1282c4658ce85d2d11cd18498b866e22d02debff6079190395fa1787d4 | | + 0.00629718 |
3rd Jan 2022 17:01:44 | 3d6746e66a31737194b0f134fd6dabe4a0085f6cb0f2d3e00784b8e8d82c53d0 | | + 0.02710528 |
2nd Jan 2022 20:36:55 | 89a87d0210ce523cb9601c26d8fbcf5fd5d2907525fe181f01c87cc5357cf025 | | + 0.01396332 |
2nd Jan 2022 20:11:52 | c68aa83b12ae91fb3dcf84b1842aeaabd7ce9c27a89a8316546216acd402cf97 | | + 0.01286816 |
1st Jan 2022 16:36:04 | a35dae8da48019f6eeb26ad6263f0be4e77cdce8e611ccccb1ab045bb4000848 | | + 0.00848751 |
1st Jan 2022 15:05:38 | 4186688c754126516e7f8f1a59aab24ee5d573234ed89a48b0b88ee54fdb9ec7 | | + 0.00574960 |
1st Jan 2022 06:57:47 | 3d7c56f50d402433e6c1a2f48d945d8835763baaae82d6c6b609045b4e8b81eb | | + 0.02108188 |
1st Jan 2022 01:36:25 | be588391348fa6265f08c55153e84b922217e6026b7857650679ef9ea076835f | | + 0.00574960 |
31st Dec 2021 02:19:42 | b9a43b344225cea2454639bdb932989b4ea77531592a722c03af6b1cf03a1608 | | + 0.01204679 |
30th Dec 2021 22:34:23 | 79706e3fdd1d0c40f900366485a6e2b466c9acde6e15a68a41aa67f56af2ec93 | | + 0.00383307 |
30th Dec 2021 16:59:54 | 2a9ab2ed125f8a66408f588c44fd3cbc07ef66b03547246d769a0c33eb33ae48 | | + 0.00821372 |
30th Dec 2021 02:52:29 | a788e3292b6f439e4b65dc55bfc3eba1a544902ba59da063ff45045559137dda | | + 0.01533228 |
30th Dec 2021 01:42:30 | ed7b6ef54c4ffd3f573b0e35114c51248a65010666dc43c1669e45e544591de4 | | + 0.00301169 |
29th Dec 2021 09:21:33 | 9068ad651ced6642c3a99902766a2061d70b1f3931479d288098fa0013790512 | | + 0.01533228 |
29th Dec 2021 08:06:14 | 9bb05efa127ce81ab795b6d0750dce9b7135575c97cae6b10fbc2cabce059f29 | | + 0.00766614 |
29th Dec 2021 02:16:20 | e60e55961a4aa26c8ba030c1a2040ad5a20599be50d7c7a6f72d1c768d597523 | | + 0.00657097 |
29th Dec 2021 01:52:25 | 4809c5ee02caf8db251ceb95b7f635b88ba582dca1abac4fcc0d8d89ac3ea577 | | + 0.00164274 |
28th Dec 2021 12:33:46 | 2216c3cdd713d23c162d5e8a2024afeac77b8105146bb6a52986c60e7d1400bb | | + 0.00547581 |
27th Dec 2021 17:00:05 | d1a96d852f8e148c6af7adca5171df272858b5c993c735311e83febbe5130570 | | + 0.00520202 |
27th Dec 2021 12:14:10 | ce7e9e81c5fb2944ec845e439e2bf9879ae431ae823032abbabc50b4136e27a2 | | + 0.01615365 |
27th Dec 2021 04:21:36 | 989dffaea6d7fce8c6e43047c2c0ff5b69f46c937a8f88d426b780a38506ad89 | | + 0.00383307 |
27th Dec 2021 02:12:17 | 764da3e766c5de800eb870be8a26a2bb8f2c79e3c2389f374c3669d6a748c682 | | + 0.00985646 |
26th Dec 2021 16:43:06 | 85916f90e52ab42b95a4b2f502c7a9831c4e475183115b4f29bb103dba6de7a2 | | + 0.00958267 |
25th Dec 2021 18:05:03 | 7b6f3f9da7bf38cec1c2253790cfd2eb6799ce257d67cfdbf7ceb3fd1e2791a6 | | + 0.01040404 |
25th Dec 2021 15:11:53 | 1a35764b9ac809cf5e892642bc0566c6b0658096596411a74e7574850ca920ba | | + 0.01943914 |
25th Dec 2021 07:22:53 | e0ef756ebd1b45d2092db9cca4b15f9206ad07729cb622b25f3e6728c516685d | | + 0.01478470 |
24th Dec 2021 13:02:05 | 845c721f37a7c169ee7bbb5c2a4bdd49b6d6eae5fc6803697f7422184cdefda1 | | + 0.01067783 |
23rd Dec 2021 19:30:31 | 32ef418b1ffd0dedd9a23742e45c14f81837607c02ad1e522ad083aa08f012b3 | | + 0.01368953 |
23rd Dec 2021 13:21:18 | 1f413ef77d90d340e9b07aa7cef0e6af7913398ddbe02f9b92e4d1abf8b6631f | | + 0.00930888 |
23rd Dec 2021 06:06:24 | 5f2e12fa03db7a6c743db61d0e0c41a3f054edf3f92e301c40e10bdc7c6e2c79 | | + 0.01697502 |
22nd Dec 2021 22:36:15 | 04d327e375f609f1c9294578fbe7587b07d4cce7baaf4e955e38270d091a5c86 | | + 0.00301169 |
21st Dec 2021 18:46:37 | 75e9a0ee9657744a189b7e5d2db2eb24eaf1551caf43cd55d214c38a3849b1b1 | | + 0.01314195 |
21st Dec 2021 16:31:50 | 1ed4acb49169b5e9553898372a8cf73105eae269cecb3c8a8e2f294c79530e91 | | + 0.02765286 |
20th Dec 2021 22:41:46 | 320445b60b5004b6c57ae31ce95b3ca017af8bf0c7e977e3a1fbf943724b7f10 | | + 0.00547581 |
20th Dec 2021 02:45:26 | 22e471e1b0e80bef8cfbbac2c9ca3eb9577dfc69baf45a307bb17edbd9216764 | | + 0.00328548 |
20th Dec 2021 01:39:19 | 41800159f394a7182bcd065020bc414ce1dc2577baa736f9678829c71a641220 | | + 0.02162946 |
19th Dec 2021 06:12:05 | b76f4de72a5792598e7db475fd9827ee9b9b511408926294427ab028568e52c0 | | + 0.01067783 |
19th Dec 2021 03:08:12 | 437e1e5dc1d2c39b18639c3abbd2733aedddb1fe35457213da08b4d9a3963753 | | + 0.01149921 |
19th Dec 2021 00:25:59 | 5e7f7edb6587cc2e77978db43781da436038959d181267a29c104ff7b2aa5e19 | | + 0.01013025 |
17th Dec 2021 10:12:00 | 441498f2ba99177a9b3c4c6b039838c4460917b2f27ee3df2b9bdc650171e3a6 | | + 0.02272463 |
17th Dec 2021 06:24:44 | c5b5f8c634f640d75628709153a5320773b4495151c7fc2f00ac23b9991ff722 | | + 0.01697502 |
17th Dec 2021 04:51:26 | 6381c9f58972fed3e49149b606adb3d0a34a09a4b8f1c4001d899a754cc7a8eb | | + 0.00520202 |
16th Dec 2021 17:58:57 | c1d76094e162b18143a765f1f265587fcfb2a1353300432aa66134f5d49e1c97 | | + 0.00383307 |
15th Dec 2021 21:36:41 | bf9b3036fc5ce2099063cfed1d56b1d32921d991afaece712479e5bc2ac98363 | | + 0.02984319 |
15th Dec 2021 10:45:38 | 988703f5c2174cff79a2d8b7693ecd37fc1160e8b482f76e8af4cb6b80595af6 | | + 0.01095163 |
14th Dec 2021 01:17:58 | 492c7f3f8aa8fcf37a76c4546497c52fadd3976b0b0fb9c1e1b8c1937ba6f678 | | + 0.00273790 |
13th Dec 2021 17:52:36 | d9e7a3ce307afab4f3e6e2a15ac2078fe2a6db9489ddb687b1d67ece7d7d03e8 | | + 0.01149921 |
13th Dec 2021 15:23:30 | 1c33693bf62ba36bf974110501c2173251a40e59a0a58999c161990f288e2b4b | | + 0.01314195 |
13th Dec 2021 15:07:00 | 45fd00f940a923ce47c4cc1babb577ede77c0676fa95b7443ee389a3d4a367be | | + 0.01314195 |
12th Dec 2021 13:15:20 | a1090d92e6586efc13e9fa5cb90aef0dd343e8893c6c621cd71e31a49af02faf | | + 0.00465444 |
12th Dec 2021 10:01:02 | 935a2fbc0bdd5f8b3c42bec3701cbea84c97906d79af6abfb97773fb5a8ab9bb | | + 0.02354600 |
11th Dec 2021 11:11:46 | 831880a4b8079c1ec86eb3262f9bf047e9d3be7131ce7578080c03bb3e99927e | | + 0.01451091 |
11th Dec 2021 08:29:13 | 25a11111cdb26c8a7a9a63cf943efa4fdf308945737e91c07fd3d844b72a0d01 | | + 0.00821372 |
10th Dec 2021 06:21:07 | 9fbf4170aa4369d44b525d5944764329269d72588d725cd41c90bb74c96f7150 | | + 0.03230730 |
9th Dec 2021 16:47:15 | b97d7bf9138df8465b04c084c91dc7ca6330630057261069d8de5ef645ebf3f6 | | + 0.01971293 |
9th Dec 2021 06:16:49 | f1c5386aa237fd8390346262580e0259816a3e6aefd2a69d2946da1b9d19ee81 | | + 0.01560607 |
8th Dec 2021 01:12:36 | 7ff6e9aa40e38e077fda173771ba9fa80411c7b0c2a433df35e4724d6221150b | | + 0.00574960 |
7th Dec 2021 10:24:53 | b343aff940ba86cf16641df13fa101a54e18431aa075df874f84262b5f99cebc | | + 0.02217705 |
6th Dec 2021 08:51:23 | ffa4c6531caa5530fbbc4069562424b8439f107c47e2900556704389a5966787 | | + 0.01040404 |
6th Dec 2021 03:47:04 | 43d1fd5507e867e667ee24e03f66682bd60417ba0548bb1b796244d7649a58a8 | | + 0.04024724 |
5th Dec 2021 07:59:43 | a71357a5387905d02a5e69092f01124fefe47ecce8d31aae13e91be3e5e7a264 | | + 0.01177300 |
3rd Dec 2021 22:42:49 | 9577daf3076fbc6c959143c27593242477ecd18e61ca81cedc83a5db46e30483 | | + 0.03148593 |
3rd Dec 2021 09:03:12 | 4b3444436428acae38e31441e355fdb4d06a57e76f20622394c1f18ff1f48484 | | + 0.01067783 |
3rd Dec 2021 02:24:13 | 0f09d483c73304e6b3bbf2b22b322220efac2b10136b1c7a85b859db4ea27501 | | + 0.00328548 |
2nd Dec 2021 15:03:03 | 125fd913e6ca5de111c386ad4e91049d5ec46f458751f135a24132eafc8e6ded | | + 0.00273790 |
1st Dec 2021 19:51:29 | f0e68e5f8e03313e0814bc11b991bba16b3493edb7e0a5ba0e8cfacdffa7d23e | | + 0.02354600 |
1st Dec 2021 18:33:26 | 6649a2ba5c07e7370bafb254b27aaf5f337960d98440dfe720c6ce0d3b74e892 | | + 0.00602339 |
1st Dec 2021 10:01:10 | a40c18e2fdb387b73d07226cd6c3cc96fcd9e4ea9725cd34288d33ce1023af37 | | + 0.01259437 |
30th Nov 2021 05:10:13 | 9d209a7f1e8c8ea2cfc919a769613499df2f6218d564909b3ba9f2cc6843a67a | | + 0.00876130 |
30th Nov 2021 03:26:26 | 34cd9cd299a3c3294306a02c08766c0b2d54089c34e9bdc92130f3a75bcbfaad | | + 0.03723554 |
29th Nov 2021 16:28:08 | c98b0311e079098cf7f10abe345f0d3c116c6af8ce52c53936d34942d05a6a9c | | + 0.00273790 |
29th Nov 2021 05:33:33 | e36101bf818c50e1838aa2a5455bca33b52386657cc2787dead1f75981d0ce58 | | + 0.00465444 |
28th Nov 2021 06:07:57 | 340f20fc86540bd68788e090d389ce11e6f6d930f63d8148b15175d49d7fc739 | | + 0.00574960 |
28th Nov 2021 03:40:57 | 30900e07377a318c8b95d222c9767bd2aa5ac774612be3204b268ec918af7f39 | | + 0.00684476 |
27th Nov 2021 21:28:00 | ed200acdb360806a72743a4cae8a658eab93d1103c6321fb6e202ce2d23b0697 | | + 0.01122542 |
27th Nov 2021 14:52:27 | a16edf451a3f008cc169f42947370d85aa6fc8f85cff51d5df6acd41581815ec | | + 0.00301169 |
27th Nov 2021 13:29:35 | db011df54f6ce9583afe84956d4a55fd8ba48fd2e5858727733db8540fabb1d7 | | + 0.00930888 |
26th Nov 2021 17:56:43 | 1a4bb076925d0a389d4afe344aec29814bf48b316ae89aa257417191054dcc0b | | + 0.01423711 |
26th Nov 2021 11:22:01 | 3f19c9250c6ba0caebf25e84f26bfd9632adf1cbc2d99c568e187aa6a7ca9893 | | + 0.00766614 |
25th Nov 2021 22:50:56 | 4ee58853722f529ab09306422bf656f17d8298d66b4f300065eb86c7a5bed330 | | + 0.02108188 |
25th Nov 2021 13:21:09 | 4ac6f72008d18c1557975d7bc0184934d6c04eec2daf9be497f86f5c6c38d15f | | + 0.00520202 |
24th Nov 2021 22:20:12 | a1e8712c59b07f2539f6d49c0a25e0da765cbc3b2cb8a029f48b79c9bf2ca06c | | + 0.01807018 |
24th Nov 2021 02:56:53 | d9873b7e4cfadf46ebc726d4db06b61fe16384e81326e9cd54289d48f5a35b57 | | + 0.02929561 |
23rd Nov 2021 12:36:33 | 59cfcadaf44a3008346fe3cc70e95e0245a2bfbf99714d15af367de4c336a188 | | + 0.01040404 |
22nd Nov 2021 19:36:49 | 6a8a37af24dba47f9f035fcd7d24081ab8abf9bc2f75af1b041467c42931149a | | + 0.00410686 |
22nd Nov 2021 12:36:26 | 14520250885219aec63eecfef470ec515d5b01cac56576887bcbc84fc52a77aa | | + 0.01368953 |
21st Nov 2021 20:10:15 | 158860205a0b47a47de0a5a6bac626f564c1dff20a51a59219367d56a59137c3 | | + 0.00903509 |
21st Nov 2021 13:15:41 | caab76d946e336b4891b8097bb015c5c8384b33726789e3ff151d36209aa9bc4 | | + 0.01505849 |
21st Nov 2021 06:04:29 | aa3259cbca979e2723c1b5c7f8720701d7daa915a4a7e234ea9b0604c951b8b1 | | + 0.00711855 |
20th Nov 2021 02:34:06 | 042ca9947f85a7d0fdfa086d981e55d5bbc5ebeabdd413f21bc9b54919707569 | | + 0.02217705 |
19th Nov 2021 21:18:52 | 45b10f64bab1ba79f3770aa73f7e272b78789efe24ec80fa411fce9b5e6cf0f1 | | + 0.01998672 |
19th Nov 2021 08:26:40 | 7f071b5c761e80767a28f8dede6664b1f9457304bd44e8ec87ea790a07b65d87 | | + 0.00848751 |
17th Nov 2021 23:43:46 | b8b97b82df7aa5b2a925cabffd77af174d10d4b3ca0f7f4b04704c8fa151611e | | + 0.02409358 |
17th Nov 2021 00:16:54 | c4715221510a94687e32685b8f605eabc6dce05b8f07f64b4ba7179b826900e8 | | + 0.03175972 |
16th Nov 2021 20:08:34 | 4a3fb39d94a55775723aef719a606aedd61683685c829d451f69b4643cc516d0 | | + 0.19630797 |
8th Nov 2021 06:37:51 | 1446f25098b19cf3258f0130bb3f0f565dd9d7723441e302c7561499a8552ea8 | | + 0.01341574 |
7th Nov 2021 15:08:42 | 18fda08c6a7602364fb0674edf09392024902ea70e6c78b6cab455120d247a29 | | + 0.01642744 |
7th Nov 2021 14:47:03 | c18bd08acb32fbe3282b23369b6c6c713b7bc412a45a03fa133c291f9bc6324c | | + 0.00848751 |
7th Nov 2021 13:55:09 | a18afba5fc69e04a7d42b10c476a87ad0419b6ce7257cd18bcd1d7d210a84e33 | | + 0.00438065 |
6th Nov 2021 10:09:51 | e2ade3a4084906effe77c35c6050dc05df57026adb11716729001ebe8b151ada | | + 0.02573633 |
5th Nov 2021 19:26:18 | 13d49c6a371442acdce3f7eaebeaf58f426b8efd5878801d5de0362462fc2f87 | | + 0.00958267 |
4th Nov 2021 15:31:46 | 7d89afc262de484d2a7d018d42f9e926324f67460960674eab12d368545bad73 | | + 0.03066456 |
4th Nov 2021 09:28:35 | c5484fd495e6cb90c11b0b5397123dd451171631e13210b641d65c7b7148c3b9 | | + 0.00547581 |
4th Nov 2021 08:43:18 | 112b53db4245f97eeba20317d335c02c826147941d682281b09fe38ddeea1b38 | | + 0.00438065 |
3rd Nov 2021 21:01:43 | 2ba3c6c03cf2aaff59bfea5747d8bab514d7e94def246a6d473e4ed4f6f223dc | | + 0.01587986 |
2nd Nov 2021 14:58:13 | d9139b99184c6dcd60e063349aaee9e18ebb2d83289c155e018cefbb81fe4cc7 | | + 0.00958267 |
2nd Nov 2021 14:55:22 | 2a1cd0470dec3931b80868737b2b7eb8c722cafcb69168df36832e69f8e6b2bc | | + 0.01779639 |
2nd Nov 2021 11:31:59 | 02bc0a7dda16efc05e62ca0e4e227bd8fb629fc97065ba82e38e452a5597a437 | | + 0.00355927 |
2nd Nov 2021 04:15:48 | 80d6b95c4875a20f65b796befbeb7622a6404f17f3c1fbb24fbb8cc505fedfe7 | | + 0.00793993 |
31st Oct 2021 18:45:47 | b4c9f406b4cbdd75016b3820e848c069d11496e37cdb86224518d0c0fd6f2efe | | + 0.00958267 |
31st Oct 2021 17:04:44 | f402a434d2e82bd266ce9db54c21126eeaaed302378a164db252e2e9063b8c04 | | + 0.01642744 |
31st Oct 2021 14:04:08 | 395c23a392ce0e0b08d92b42d2b74b8012cf0f2e56193b1844cfc27f7751c097 | | + 0.01505849 |
30th Oct 2021 02:19:53 | fdbab38e962e5f0fa345c9bd8fdd36a1467179bad9a22de4dd28dc767a5e1aab | | + 0.00602339 |
30th Oct 2021 01:59:14 | 5829f3f3aa52de9ce6d48209c352a82383df36b602252a9f893ee6e3bac4cc1e | | + 0.03778312 |
28th Oct 2021 05:12:35 | d195c362cae58aeda3572731e1550be3309851151c241d284f559fe83aeb5117 | | + 0.05202024 |
27th Oct 2021 07:24:19 | 0ce119231e82eaac26745e982f3f40a858240a69eeb40e783d4ef0ca8b8cb0bd | | + 0.00739235 |
25th Oct 2021 17:59:16 | b7bd8cd378082d3b2a233f71563cc07cbb8fa0d345b5a342136c2009af579ac6 | | + 0.01834398 |
25th Oct 2021 13:43:07 | 739a01fdd83115d2bc1fc15a53f665f630e967268ae18ac71ad7c882140de0be | | + 0.01697502 |
25th Oct 2021 13:37:44 | 2a7f066e87d58912413f263d7d6be3866de4f904846cc9c4cdb110b8d9f8c3ef | | + 0.01697502 |
23rd Oct 2021 14:58:11 | 43d00ad3b0343a0afddee3352bdce86b8142a1e296786b662246320abc36a571 | | + 0.02902182 |
23rd Oct 2021 03:46:11 | 31374232b2b3b3c5c715185165e4a26b1dd2ea4a5f5fcb487581f3a092ff6be6 | | + 0.01670123 |
21st Oct 2021 22:52:26 | 4855cf3a047d66f0446a88b0e3ef7269b57d5ee357030f3e1d416dbee82bca18 | | + 0.03586658 |
20th Oct 2021 19:07:09 | 1ae1406d0a117c0f14e3fe700c0b5d21ddd370962a20cc97106429eed0ebf939 | | + 0.29788434 |
19th Oct 2021 21:35:58 | 9c6de973860af006143e590840614f0d10ae5401bedb38b004c908b1df428625 | | + 0.73184269 |
8th Sep 2021 08:23:44 | 1aa6d4db7e1e66d6043a7acab35c63e553f2991898f4666d262396b91f9a4302 | | + 0.01642744 |
8th Sep 2021 03:16:53 | 50e098e9857fbb94f4fa1cb41a1ca710961d4ef735f62d67c068e5b4a4ff5b5b | | + 0.00684476 |
7th Sep 2021 04:00:45 | b94b6e36dac7f95325cd25db5f895f3e1a5ab428d551416ddd0a014c6ee20db6 | | + 0.03011698 |
6th Sep 2021 18:26:47 | 53274e200548772b5c3600fa835f37bb1e073ba19f187094a5294caee7bcc45b | | + 0.01396332 |
6th Sep 2021 11:36:35 | 1a984cd35807d02b27f1da5dda12b72b3141ed38dcce259f1a1604b45162bce1 | | + 0.00410686 |
5th Sep 2021 04:27:35 | 2db6844b8eee3c0ae64b69e45cab6e13b825797411e47bb53da082b0df89e9b1 | | + 0.00492823 |
5th Sep 2021 02:35:29 | 590988ccaa6b78d8cf79473ea8e49a66919b980b333f78b3faad0b9ab1673c3a | | + 0.01204679 |
4th Sep 2021 23:29:56 | 10047020d05ab8ff5df48f1719d245088bbc3c6678623e88da9fe106be61d65e | | + 0.02929561 |
4th Sep 2021 13:33:49 | 1b34184b8c8cced0135b45ac09c2cfee502ec13cf3cb02802cb2d427188ee987 | | + 0.00410686 |
3rd Sep 2021 02:50:42 | 76853d06162062996afc51d793cb5ac4a39128cd708a5a1b388f2230b099ba97 | | + 0.01368953 |
3rd Sep 2021 01:33:31 | 2049153ac14cce81f1e5f9e339dccf868bbe9d651a7ae3dd842d02290b0002d5 | | + 0.00903509 |
2nd Sep 2021 19:21:52 | a1868dc87049f06b6e069b3f316cc2ecad6ec7b44283008ec2ee2c5ef472f81e | | + 0.00766614 |
2nd Sep 2021 11:02:07 | 13a7aaa36d8dc287a38d8fef122bdcba48be9a6c6132aa1d23c790bbded51ebf | | + 0.00985646 |
1st Sep 2021 21:19:34 | 6f3368049a60d03501395c933902d40f81fe30eabdde31e46af6c2b3094f4809 | | + 0.01149921 |
1st Sep 2021 03:40:14 | 35e4043aa21844592e5e0cbc290d412700dfa4068b2412d06a2f35601508b5ad | | + 0.01396332 |
1st Sep 2021 00:59:54 | 9e62f6ca6e78e60644643451f1bbc5a3c1a15127577f3d04c5d9265abe2b6233 | | + 0.00574960 |
31st Aug 2021 14:16:30 | 1d43bcea0255d477c5c3b6f2983ad4486f3c0208dca52546f1fd45af6e858769 | | + 0.00629718 |
30th Aug 2021 22:27:19 | f31ae361346843b4f10fc9cf98955d0de7160808c62add44d558fcedcd66e72f | | + 0.00547581 |
30th Aug 2021 16:28:29 | f52cc8729f82f559e1ee910cda05cb6ca371b090238021ef1dde75ed726944da | | + 0.02217705 |
30th Aug 2021 16:03:55 | 05f791a5c7e4a3ff7894965bf0b17edaa3355e255f2860cec6955079bc6c123d | | + 0.00492823 |
30th Aug 2021 08:24:46 | baa0093814688933d0365314e5e0fad90f4691fdf9639472aadc461cf7a53fde | | + 0.01149921 |
29th Aug 2021 03:33:29 | 1e9cdeb730ee63ad215f768d5f8d6499c246f36c4d8c712c2e173bcfea76ad57 | | + 0.00602339 |
28th Aug 2021 17:05:36 | 9f849b1ed8f8848cf6f020a9c035c599c649971cec12558f2a59ec3253595f2d | | + 0.00821372 |
28th Aug 2021 15:32:32 | 953f33c9bd037812b66edcc05a06d2da030de4e18fc96b222e1b8ebb0e5538fc | | + 0.01670123 |
28th Aug 2021 06:09:12 | 3b925edd6857022e17847ae1b42c5140bbd3b6367f22016662b8f06e177277a9 | | + 0.00191653 |
27th Aug 2021 10:03:09 | 109f412765093665c002ddad5af47c48c9123fbcebdd1bff4fe27e8e1e8b85d1 | | + 0.02902182 |
27th Aug 2021 02:01:29 | 8a05a19611384ff1b73e812e3ab57de8fe78221e5e8c72909c5da8e05dc756c6 | | + 0.01587986 |
26th Aug 2021 22:44:45 | 1547fdb94b4a8e7eb2a4a090286f29e83f7970bfe6ab7a93050ebbbe4be0a0f3 | | + 0.00465444 |
26th Aug 2021 17:59:51 | 9a7cbff4692fa04958823761febe8c2bf9c346a1cb962fc268dc4eb87dc48e9d | | + 0.00355927 |
25th Aug 2021 08:05:03 | b1a6cdf944ca489312748024dbeea1c762c09a2c91337b8fb2b21ae522c068d7 | | + 0.00711855 |
25th Aug 2021 07:56:46 | e0414f29f520cdbecb953fdc7e51e16a74f7ad2016c7a89719f069a09d992b83 | | + 0.02080809 |
25th Aug 2021 04:59:04 | 99d1d042aa09f89da024ef7900cb637188c62b478aeb6bee51eeea3d00a22b91 | | + 0.01067783 |
23rd Aug 2021 22:27:26 | da16d51b8b63602517161281a89c35c14e601e51e12b1b87aa6c96ac5b014c1f | | + 0.01670123 |
23rd Aug 2021 06:44:35 | 742a2d20a5872c803082f4cd332d3bafe12cd1fb26cc9e11f2e50574c3c48b2f | | + 0.01943914 |
22nd Aug 2021 20:07:57 | 34b23fcd7f8b48fd21e6246613d112e7003698f39a9b00ac8d55cc89de5ba539 | | + 0.00219032 |
22nd Aug 2021 06:38:26 | 53f0edb2b66061015bf4311d12a152c0c38ec58c1731308f0686aa1d7c371bfa | | + 0.03148593 |
21st Aug 2021 12:30:17 | 5aa19e38cca9411a90220eb152dfca29b3e906ce91570a4a84d24a726ae5f844 | | + 0.02710528 |
21st Aug 2021 02:57:24 | 33720402b409b7869bece42e58448a4d189f93a7314b5c494a3c0e70b1b1df7e | | + 0.00465444 |
20th Aug 2021 04:39:22 | c576ada28c7a597a1ad7e290896fbed8dc9732acff31afb342069a153e9293e0 | | + 0.00574960 |
19th Aug 2021 10:42:35 | 193d52d70864cca8fede406d8a6bced62f4d4c3ac24ffd216b5ab0bb7e0ce19b | | + 0.00438065 |
19th Aug 2021 10:22:08 | 6aac4e8e72a894e3e4e3c80b80b08f3b915fc691e9eda32a92e409ba62e4d224 | | + 0.00766614 |
18th Aug 2021 22:25:36 | 14043a40efe4d3b4f7ab9658337072be1d1cfbe30d6dab0dd901a88099699a8b | | + 0.02847423 |
17th Aug 2021 19:35:15 | 26c847f742c54ba8ce26aa1c264dd846a373c4e2be27445b2d2b3a19f47a833d | | + 0.00547581 |
17th Aug 2021 05:00:05 | 852cdc5e1d0e7bcc3d1196fb6c9b11736fa033a6d77c27564c1707c7d161a2f4 | | + 0.04134240 |
17th Aug 2021 01:03:41 | cb97a773b61f305d5a052d63fadbd8a40634ab2cfca38128f8eb90ffbbfcfeab | | + 0.00629718 |
15th Aug 2021 23:26:27 | fe2ed2409000a489ae1b022b46f2293af11f4b5cf536922ce745b225e13fea04 | | + 0.00219032 |
15th Aug 2021 19:18:12 | 9667e85271e432ba1b19f8b45d8c3ffde08267e0050230281d27957145f493b9 | | + 0.00574960 |
15th Aug 2021 08:25:23 | 91ee4df4102dc82478d8447f35d2730e139c9294fbcc6ef29e5e85519558fa26 | | + 0.00793993 |
14th Aug 2021 20:38:24 | 69985e299593688b6dbc8e58299e7195de5cac0ff207c8b2dd25e37636cfca07 | | + 0.02053430 |
